
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
The property at 8409 Roosevelt St presents a low-cost entry into the Englewood market, yet a conservative analysis reveals significant operational headwinds. A monthly cash flow of just $103.84 leaves virtually no margin for property management fees, vacancy, or unexpected repairs, which are common in Florida coastal regions. While the 6.8% yield and 4% appreciation provide a baseline for long-term growth, the immediate net income is insufficient to cover the risk of rising insurance premiums or hurricane-related maintenance. For an investor, this property functions more as an appreciation play than a reliable income stream, carrying high risk due to its razor-thin liquidity buffer.
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-11 | Listed for sale | $170,000 | $121 |
| 2026-07-08 | Contingent | $170,000 | $121 |
| 2026-05-07 | Pending sale | $170,000 | $121 |
| 2026-04-07 | Listed for sale | $170,000 | $121 |
| 2026-04-03 | Pending sale | $170,000 | $121 |
| 2026-01-23 | Price change | $170,000 | $121 |
| 2026-01-07 | Price change | $185,000 | $131 |
| 2025-10-29 | Listed for sale | $195,000 | $139 |
| 2025-09-23 | Listing removed | $199,000 | $141 |
| 2025-09-08 | Price change | $199,000 | $141 |
| 2025-08-21 | Listed for sale | $210,000 | $149 |
| 2021-07-19 | Sold | $195,000 | $139 |
| 2021-04-18 | Listed for sale | $199,000 | $141 |
| 2009-12-02 | Sold | $48,000 | $34 |
| 2009-08-16 | Listing removed | $55,000 | $39 |
| 2009-08-01 | Listed for sale | $55,000 | $39 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $2,690.33 | $160,546 |
| 2024 | $2,997.35 | $181,212 |
| 2023 | $3,412.67 | $153,735 |
| 2022 | $2,997.59 | $139,759 |
| 2021 | $801.72 | $29,703 |
| 2020 | $604.42 | $29,293 |
| 2019 | $528.3 | $28,634 |
| 2018 | $463.08 | $28,100 |
| 2017 | $463.08 | $27,522 |
| 2016 | $447.41 | $26,956 |
| 2015 | $432.24 | $26,769 |
| 2014 | $399.32 | $26,557 |
| 2013 | $379.74 | $19,811 |
| 2012 | $340.53 | $36,491 |
| 2011 | $621.89 | $36,491 |
| 2010 | $764.5 | $44,137 |
| 2009 | $700.38 | $43,396 |
| 2007 | $0 | $28,232 |
| 2006 | $0 | $28,232 |
| 2005 | $0 | $26,612 |
| 2004 | $0 | $26,116 |
| 2003 | $0 | $26,116 |
| 2002 | $297 | $25,504 |
| 2001 | $297.87 | $25,102 |
| 2000 | $473.52 | $36,214 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $9,193/yr
On $39,100 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Englewood.