
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-22 | Listed for sale | $1,799,000 | $858 |
| 2026-06-14 | Listing removed | $1,799,000 | $858 |
| 2026-06-04 | Price change | $1,799,000 | $858 |
| 2026-05-22 | Price change | $1,849,000 | $882 |
| 2026-04-12 | Listed for sale | $1,899,000 | $906 |
| 2017-04-01 | Sold | $750,000 | $358 |
| 2017-02-02 | Price change | $750,000 | $358 |
| 2016-06-06 | Price change | $800,000 | $382 |
| 2016-05-10 | Listed for sale | $849,000 | $405 |
| 2016-05-08 | Pending sale | $849,000 | $405 |
| 2016-03-30 | Price change | $849,000 | $405 |
| 2016-01-24 | Listed for sale | $899,000 | $429 |
| 2015-04-29 | Listing removed | $699,900 | $334 |
| 2015-03-10 | Price change | $699,900 | $334 |
| 2014-12-25 | Price change | $750,000 | $358 |
| 2014-12-19 | Price change | $700,000 | $334 |
| 2014-11-05 | Price change | $399,000 | $190 |
| 2014-05-06 | Price change | $799,000 | $381 |
| 2014-01-31 | Price change | $799,999 | $382 |
| 2014-01-19 | Listed for sale | $849,999 | $406 |
| 2013-12-09 | Listing removed | $875,000 | $417 |
| 2013-09-18 | Price change | $875,000 | $417 |
| 2013-05-30 | Price change | $895,000 | $427 |
| 2013-04-11 | Price change | $999,900 | $477 |
| 2013-02-13 | Listed for sale | $1,100,000 | $525 |
| 1994-11-02 | Sold | $220,000 | $105 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $9,102.97 | $519,272 |
| 2024 | $10,971.22 | $567,692 |
| 2023 | $10,768.66 | $515,385 |
| 2022 | $9,424.62 | $470,220 |
| 2021 | $8,009 | $427,473 |
| 2020 | $7,889.22 | $419,075 |
| 2019 | $7,530.05 | $397,911 |
| 2018 | $7,052.68 | $391,194 |
| 2017 | $7,052.68 | $279,136 |
| 2016 | $4,943.36 | $234,063 |
| 2015 | $4,470 | $192,099 |
| 2014 | $3,036.23 | $190,574 |
| 2013 | $2,910.75 | $195,341 |
| 2012 | $2,798.91 | $201,925 |
| 2011 | $2,891.22 | $201,925 |
| 2010 | $4,058.07 | $263,365 |
| 2009 | $3,676.76 | $256,441 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $41,874/yr
On $436,770 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Englewood.