
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-04 | Price change | $249,900 | $171 |
| 2026-08-07 | Price change | $267,000 | $183 |
| 2026-05-11 | Listed for sale | $279,000 | $191 |
| 2026-05-11 | Listing removed | $279,000 | $191 |
| 2026-04-24 | Listed for sale | $279,000 | $191 |
| 2026-04-16 | Pending sale | $279,000 | $191 |
| 2026-03-28 | Listed for sale | $279,000 | $191 |
| 2022-07-01 | Sold | $200,000 | $137 |
| 2022-05-18 | Pending sale | $209,900 | $144 |
| 2022-04-13 | Listed for sale | $209,900 | $144 |
| 2022-04-12 | Pending sale | $209,900 | $144 |
| 2022-04-08 | Listed for sale | $209,900 | $144 |
| 2016-02-10 | Sold | $129,900 | $89 |
| 2015-10-31 | Price change | $129,900 | $89 |
| 2015-10-09 | Price change | $135,000 | $92 |
| 2015-09-22 | Price change | $138,900 | $95 |
| 2015-07-31 | Price change | $139,900 | $96 |
| 2015-06-01 | Price change | $141,900 | $97 |
| 2015-04-03 | Listed for sale | $144,900 | $99 |
| 2010-07-13 | Listing removed | $154,900 | $106 |
| 2010-05-04 | Price change | $154,900 | $106 |
| 2010-05-01 | Price change | $159,900 | $109 |
| 2010-02-28 | Price change | $154,900 | $106 |
| 2009-11-04 | Price change | $159,900 | $109 |
| 2009-07-19 | Listed for sale | $165,000 | $113 |
| 2007-02-02 | Sold | $158,000 | $108 |
| 2002-10-01 | Sold | $123,000 | $84 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $2,904 | $87,996 |
| 2024 | $2,866.84 | $89,156 |
| 2023 | $2,594.48 | $80,000 |
| 2022 | $2,301.44 | $70,106 |
| 2021 | $2,285.55 | $64,584 |
| 2020 | $2,054.6 | $54,260 |
| 2019 | $2,070.56 | $54,260 |
| 2018 | $2,060.56 | $54,260 |
| 2017 | $2,070.53 | $54,260 |
| 2016 | $2,001.32 | $54,260 |
| 2015 | $2,001.32 | $54,260 |
| 2014 | $1,958.13 | $50,963 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $12,857/yr
On $57,477 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Augusta.