
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-16 | Sold | $1,730,000 | $942 |
| 2026-04-28 | Pending sale | $1,499,000 | $816 |
| 2026-04-15 | Listed for sale | $1,499,000 | $816 |
| 2013-07-25 | Sold | $915,000 | $498 |
| 2013-05-03 | Listed for sale | $949,000 | $517 |
| 2009-09-23 | Sold | $845,000 | $460 |
| 2007-02-23 | Sold | $840,000 | $458 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2024 | $0 | $835 |
| 2023 | $0 | $860 |
| 2022 | $0 | $898 |
| 2021 | $14,650.61 | $0 |
| 2020 | $14,134.14 | $1,424 |
| 2019 | $15,267.68 | $1,525 |
| 2018 | $15,267.68 | $1,817 |
| 2017 | $14,261.54 | $1,817 |
| 2016 | $13,857.27 | $1,817 |
| 2015 | $2,624.95 | $1,817 |
| 2013 | $2,479.89 | $1,817 |
| 2012 | $2,214.04 | $1,817 |
| 2011 | $7,333.98 | $1,677 |
| 2010 | $7,468.59 | $1,658 |
| 2009 | $0 | $1,914 |
| 2008 | $0 | $1,867 |
| 2006 | $0 | $1,924 |
| 2005 | $0 | $3,244 |
| 2004 | $0 | $5,913 |
| 2003 | $0 | $5,913 |
| 2002 | $0 | $6,850 |
| 2001 | $0 | $6,850 |
| 2000 | $0 | $6,850 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $58,848/yr
On $344,770 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Garden City.