
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $3,504.38 | $28,203 |
| 2024 | $3,543.3 | $26,892 |
| 2023 | $3,385.52 | $23,782 |
| 2022 | $2,722.98 | $18,652 |
| 2021 | $2,461.78 | $15,801 |
| 2020 | $0 | $15,801 |
| 2019 | $0 | $16,238 |
| 2018 | $0 | $15,849 |
| 2017 | $0 | $15,849 |
| 2016 | $0 | $15,849 |
| 2015 | $0 | $13,737 |
| 2014 | $0 | $13,737 |
| 2013 | $0 | $14,347 |
| 2010 | $0 | $14,482 |
| 2009 | $0 | $14,482 |
| 2008 | $0 | $14,404 |
| 2007 | $0 | $14,042 |
| 2006 | $0 | $13,623 |
| 2005 | $0 | $13,452 |
| 2004 | $0 | $11,731 |
| 2003 | $0 | $10,878 |
| 2002 | $0 | $10,878 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $12,907/yr
On $73,577 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Arkansas City.