
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-10 | Price change | $334,000 | $162 |
| 2026-06-11 | Listed for sale | $339,000 | $164 |
| 2026-04-28 | Listing removed | $339,000 | $164 |
| 2026-04-17 | Price change | $339,000 | $164 |
| 2026-03-09 | Listed for sale | $342,000 | $166 |
| 2025-10-07 | Listing removed | $342,000 | $166 |
| 2025-09-29 | Price change | $342,000 | $166 |
| 2025-09-03 | Listed for sale | $345,000 | $167 |
| 2025-03-12 | Listing removed | $331,000 | $160 |
| 2024-11-22 | Price change | $331,000 | $160 |
| 2024-09-12 | Listed for sale | $340,000 | $165 |
| 2024-07-18 | Listing removed | $340,000 | $165 |
| 2024-07-09 | Price change | $340,000 | $165 |
| 2024-03-20 | Listed for sale | $350,000 | $169 |
| 2022-11-21 | Sold | $0 | – |
| 2022-10-29 | Contingent | $284,000 | $137 |
| 2022-10-24 | Price change | $284,000 | $137 |
| 2022-10-07 | Price change | $299,000 | $145 |
| 2022-10-02 | Price change | $324,000 | $157 |
| 2022-09-30 | Listed for sale | $339,000 | $164 |
| 2021-03-24 | Listing removed | $0 | – |
| 2017-05-25 | Sold | $0 | – |
| 2017-01-12 | Listed for sale | $182,900 | $89 |
| 2013-02-08 | Sold | $0 | – |
| 2012-10-24 | Price change | $109,900 | $53 |
| 2012-09-20 | Listed for sale | $119,900 | $58 |
| 2012-06-13 | Sold | $0 | – |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $3,948.56 | $46,255 |
| 2024 | $3,671.46 | $46,255 |
| 2023 | $3,531.3 | $46,255 |
| 2022 | $3,116.38 | $40,397 |
| 2021 | $3,148.34 | $40,397 |
| 2020 | $2,448.62 | $30,936 |
| 2018 | $0 | $30,936 |
| 2017 | $2,445.52 | $30,936 |
| 2016 | $2,432.01 | $30,936 |
| 2015 | $2,431.29 | $30,936 |
| 2013 | $2,240.73 | $30,936 |
| 2012 | $0 | $30,936 |
| 2011 | $0 | $30,936 |
| 2010 | $0 | $30,936 |
| 2009 | $0 | $30,936 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,128/yr
On $76,820 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Platte City.