
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-09 | Price change | $1,495,000 | $1,189 |
| 2026-09-08 | Price change | $985,000 | $784 |
| 2026-07-20 | Price change | $995,000 | $792 |
| 2026-06-30 | Pending sale | $2,295,000 | $1,826 |
| 2026-06-15 | Price change | $2,295,000 | $1,826 |
| 2026-05-22 | Pending sale | $995,000 | $792 |
| 2026-05-11 | Price change | $2,395,000 | $1,905 |
| 2026-05-05 | Price change | $995,000 | $792 |
| 2026-04-15 | Price change | $1,495,000 | $1,189 |
| 2026-04-13 | Listed for sale | $2,495,000 | $1,985 |
| 2024-01-01 | Listing removed | $215,000 | $171 |
| 2023-11-01 | Price change | $8,490,000 | $6,754 |
| 2023-10-01 | Price change | $8,995,000 | $7,156 |
| 2023-09-02 | Price change | $9,250,000 | $7,359 |
| 2023-07-06 | Price change | $215,000 | $171 |
| 2023-05-19 | Price change | $9,450,000 | $7,518 |
| 2023-04-02 | Listed for sale | $9,950,000 | $7,916 |
| 2023-01-01 | Listing removed | $215,000 | $171 |
| 2022-03-06 | Listed for sale | $215,000 | $171 |
| 2020-10-01 | Listing removed | $300 | – |
| 2020-07-10 | Listed for rent | $300 | – |
| 2019-08-15 | Listing removed | $5,000 | $4 |
| 2019-07-16 | Listed for rent | $5,000 | $4 |
| 2019-02-20 | Listing removed | $18,500 | $15 |
| 2019-01-20 | Listed for rent | $18,500 | $15 |
| 2015-10-16 | Sold | $105,000 | $84 |
| 2015-01-15 | Sold | $5,300,000 | $4,216 |
| 2014-03-31 | Sold | $6,700,000 | $5,330 |
| 2012-12-21 | Sold | $1,825,000 | $1,452 |
| 2011-04-15 | Sold | $1,750,000 | $1,392 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $243/yr
On $573,850 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Boston.