
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-21 | Sold | $1,780,000 | $1,216 |
| 2026-04-18 | Contingent | $1,750,000 | $1,195 |
| 2026-04-09 | Listed for sale | $1,750,000 | $1,195 |
| 2023-04-23 | Listing removed | $0 | – |
| 2023-04-05 | Listed for rent | $5,940 | $4 |
| 2019-11-05 | Listing removed | $4,900 | $3 |
| 2019-10-06 | Listed for rent | $4,900 | $3 |
| 2001-10-01 | Sold | $600,000 | $410 |
| 1997-07-02 | Sold | $359,000 | $245 |
| 1992-08-03 | Sold | $237,500 | $162 |
| 1990-07-26 | Sold | $255,000 | $174 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $14,254 | $1,230,900 |
| 2024 | $12,903 | $1,183,800 |
| 2023 | $12,338 | $1,148,800 |
| 2022 | $11,904 | $1,094,100 |
| 2021 | $11,674 | $1,094,100 |
| 2020 | $12,679 | $1,200,700 |
| 2019 | $12,288 | $1,165,800 |
| 2018 | $12,076 | $1,152,300 |
| 2017 | $2,875.4 | $1,087,400 |
| 2016 | $11,502 | $1,045,600 |
| 2015 | $10,794 | $891,300 |
| 2014 | $10,290 | $818,000 |
| 2013 | $10,140 | $771,700 |
| 2012 | $9,797 | $751,300 |
| 2011 | $9,609 | $751,300 |
| 2010 | $8,925 | $751,300 |
| 2009 | $7,495 | $705,100 |
| 2008 | $7,735 | $705,100 |
| 2007 | $8,750 | $796,200 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $48,326/yr
On $402,500 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Boston.