
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-20 | Price change | $3,690,000 | $585 |
| 2026-03-19 | Listed for sale | $3,900,000 | $618 |
| 2025-12-08 | Listing removed | $4,100,000 | $650 |
| 2025-03-01 | Listed for sale | $4,100,000 | $650 |
| 2020-06-25 | Listing removed | $2,950,000 | $467 |
| 2020-03-15 | Listed for sale | $2,950,000 | $467 |
| 1999-11-23 | Sold | $267,500 | $42 |
| 1999-02-12 | Sold | $260,000 | $41 |
| 1996-03-26 | Sold | $250,000 | $40 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $12,506.44 | $1,584,000 |
| 2024 | $13,929.45 | $1,455,533 |
| 2023 | $12,700.03 | $1,327,067 |
| 2022 | $11,470.6 | $1,198,600 |
| 2021 | $11,402.66 | $1,191,500 |
| 2020 | $11,334.71 | $1,184,400 |
| 2019 | $11,266.76 | $1,177,300 |
| 2018 | $11,113.68 | $1,173,567 |
| 2017 | $11,078.32 | $1,169,833 |
| 2016 | $11,500.28 | $1,166,100 |
| 2015 | $11,500.28 | $1,166,100 |
| 2014 | $11,500.28 | $1,166,100 |
| 2013 | $0 | $1,289,800 |
| 2011 | $0 | $1,513,100 |
| 2010 | $0 | $1,246,830 |
| 2009 | $0 | $1,093,560 |
| 2008 | $0 | $940,290 |
| 2007 | $0 | $787,020 |
| 2006 | $0 | $787,020 |
| 2005 | $0 | $747,472 |
| 2004 | $0 | $707,926 |
| 2003 | $0 | $668,380 |
| 2002 | $0 | $655,212 |
| 2001 | $0 | $642,046 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $40,000/yr
On $848,700 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Berlin.