
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-15 | Sold | $1,300,000 | $382 |
| 2026-04-29 | Contingent | $1,399,000 | $411 |
| 2026-04-03 | Listed for sale | $1,399,000 | $411 |
| 2017-12-06 | Sold | $785,000 | $231 |
| 2017-07-31 | Pending sale | $799,900 | $235 |
| 2017-06-15 | Listed for sale | $799,900 | $235 |
| 1998-11-20 | Sold | $175,000 | $51 |
| 1996-10-23 | Sold | $89,000 | $26 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $7,439.45 | $827,667 |
| 2024 | $7,424.41 | $775,800 |
| 2023 | $7,354.86 | $768,533 |
| 2022 | $7,285.33 | $775,800 |
| 2021 | $7,215.78 | $754,000 |
| 2020 | $7,047.99 | $736,467 |
| 2019 | $6,880.19 | $754,000 |
| 2018 | $6,642.26 | $701,400 |
| 2017 | $6,527.36 | $689,267 |
| 2016 | $5,261.54 | $677,133 |
| 2015 | $5,261.54 | $665,000 |
| 2014 | $5,261.54 | $665,000 |
| 2013 | $0 | $665,000 |
| 2012 | $0 | $845,900 |
| 2011 | $0 | $845,900 |
| 2010 | $0 | $845,900 |
| 2009 | $0 | $922,780 |
| 2008 | $0 | $843,196 |
| 2007 | $0 | $763,613 |
| 2006 | $0 | $684,030 |
| 2005 | $0 | $613,650 |
| 2004 | $0 | $563,480 |
| 2003 | $0 | $472,890 |
| 2002 | $0 | $438,120 |
| 2001 | $0 | $113,333 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $29,176/yr
On $321,770 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Berlin.