
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-11 | Sold | $368,650 | $235 |
| 2026-04-14 | Pending sale | $379,000 | $242 |
| 2026-04-01 | Listed for sale | $379,000 | $242 |
| 2009-09-02 | Sold | $101,000 | $64 |
| 2008-05-18 | Listing removed | $235,000 | $150 |
| 2008-02-02 | Listed for sale | $235,000 | $150 |
| 2005-05-09 | Sold | $189,700 | $121 |
| 2003-04-09 | Sold | $132,000 | $84 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $4,001.86 | $264,134 |
| 2024 | $3,314.36 | $240,122 |
| 2023 | $3,135 | $218,293 |
| 2022 | $2,780.76 | $198,448 |
| 2021 | $2,761.89 | $180,407 |
| 2020 | $2,619.68 | $167,376 |
| 2019 | $2,531.62 | $152,160 |
| 2018 | $2,531.63 | $155,924 |
| 2017 | $2,355.42 | $125,752 |
| 2016 | $2,186.99 | $117,060 |
| 2015 | $1,993.48 | $107,228 |
| 2014 | $1,993.48 | $102,792 |
| 2013 | $1,690.49 | $105,622 |
| 2012 | $1,600.05 | $104,102 |
| 2011 | $1,688.01 | $108,630 |
| 2010 | $1,905.84 | $121,371 |
| 2009 | $2,188.77 | $140,085 |
| 2008 | $1,878.5 | $162,214 |
| 2007 | $2,075.7 | $165,551 |
| 2006 | $2,199.93 | $161,513 |
| 2005 | $2,087.5 | $127,394 |
| 2004 | $1,886.79 | $111,637 |
| 2003 | $878.04 | $76,716 |
| 2002 | $861.16 | $74,918 |
| 2000 | $814.89 | $71,590 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $18,386/yr
On $87,170 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Casselberry.