
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-26 | Pending sale | $420,000 | $287 |
| 2026-07-27 | Listed for sale | $420,000 | $287 |
| 2026-07-14 | Pending sale | $420,000 | $287 |
| 2026-04-19 | Listed for sale | $420,000 | $287 |
| 2026-04-09 | Pending sale | $420,000 | $287 |
| 2026-04-02 | Listed for sale | $420,000 | $287 |
| 2007-08-24 | Sold | $210,000 | $143 |
| 2004-09-28 | Sold | $200,000 | $137 |
| 1998-06-16 | Sold | $70,000 | $48 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $281,336 |
| 2025 | $3,739.28 | $275,821 |
| 2024 | $3,656.24 | $270,414 |
| 2023 | $3,562.7 | $265,113 |
| 2022 | $3,503.76 | $259,916 |
| 2021 | $3,417.88 | $254,821 |
| 2020 | $3,396.56 | $252,209 |
| 2019 | $2,706.04 | $247,264 |
| 2018 | $3,214.61 | $242,417 |
| 2017 | $3,151.92 | $237,665 |
| 2016 | $3,087.26 | $233,006 |
| 2015 | $2,960.82 | $229,507 |
| 2014 | $2,835 | $225,012 |
| 2013 | $0 | $223,996 |
| 2012 | $0 | $219,605 |
| 2011 | $0 | $215,300 |
| 2010 | $0 | $213,692 |
| 2009 | $0 | $214,200 |
| 2008 | $0 | $210,000 |
| 2007 | $0 | $249,696 |
| 2006 | $0 | $244,800 |
| 2005 | $0 | $240,000 |
| 2004 | $0 | $168,455 |
| 2003 | $0 | $165,369 |
| 2002 | $0 | $162,127 |
| 2001 | $0 | $158,949 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $26,416/yr
On $96,600 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Escondido.