
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-06 | Sold | $682,500 | $503 |
| 2026-04-06 | Pending sale | $675,000 | $497 |
| 2026-04-01 | Listed for sale | $675,000 | $497 |
| 2011-01-24 | Listing removed | $435,000 | $321 |
| 2010-05-24 | Sold | $428,000 | $315 |
| 2010-05-02 | Price change | $435,000 | $321 |
| 2010-01-23 | Listed for sale | $445,000 | $328 |
| 2007-05-04 | Sold | $430,000 | $317 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $563,505 |
| 2025 | $7,582.74 | $552,457 |
| 2024 | $7,399.94 | $541,626 |
| 2023 | $7,235.46 | $531,007 |
| 2022 | $7,090.66 | $520,596 |
| 2021 | $6,923.7 | $510,389 |
| 2020 | $6,813.12 | $505,157 |
| 2018 | $6,054.74 | $485,544 |
| 2017 | $5,928.6 | $476,024 |
| 2016 | $5,746.78 | $466,692 |
| 2015 | $5,746.78 | $459,682 |
| 2014 | $5,549.5 | $450,678 |
| 2013 | $4,947.34 | $390,000 |
| 2012 | $0 | $350,000 |
| 2011 | $0 | $431,222 |
| 2010 | $0 | $446,311 |
| 2009 | $0 | $447,372 |
| 2008 | $0 | $438,600 |
| 2007 | $0 | $57,036 |
| 2006 | $0 | $55,918 |
| 2005 | $0 | $54,822 |
| 2004 | $0 | $53,748 |
| 2003 | $0 | $52,764 |
| 2002 | $0 | $51,730 |
| 2001 | $0 | $50,716 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $20,787/yr
On $155,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Davis.