Listing Price

We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
Cap Rate: 2.77% · Median Rent: $2,950/mo · Effective Tax: 1.8%
No property narrative or remarks were supplied in the source listing records. Underwriting and financial metrics are calculated directly from public record data and MLS attributes.
Data provided by Haven AI. Disclaimer
At a $700,000 price point, this Austin townhouse offers decent rental yields but presents a tight margin for error. The monthly cash flow of $769 is positive but remains highly vulnerable to unexpected capital expenditures, rising property taxes, or periods of vacancy. While Austin remains a growth market, current high interest rates and the scale of this investment suggest moderate risk. The appreciation potential is favorable, yet the modest cash flow acts as a weak cushion against market volatility. Investors should view this as a long-term hold rather than a liquidity play, prioritizing reserves to cover maintenance and potential tax hikes common in the Texas market.
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-18 | Sold | $0 | – |
| 2026-06-18 | Pending sale | $700,000 | $307 |
| 2026-05-12 | Contingent | $700,000 | $307 |
| 2026-02-02 | Price change | $700,000 | $307 |
| 2025-12-03 | Price change | $715,000 | $313 |
| 2025-11-20 | Price change | $735,000 | $322 |
| 2025-09-20 | Listed for sale | $750,000 | $329 |
| 2025-03-08 | Listing removed | $3,900 | $2 |
| 2025-01-29 | Price change | $3,900 | $2 |
| 2025-01-07 | Price change | $4,050 | $2 |
| 2024-12-08 | Listed for rent | $4,300 | $2 |
| 2024-02-06 | Listing removed | $0 | – |
| 2023-11-14 | Pending sale | $603,810 | $265 |
| 2023-11-07 | Price change | $603,810 | $265 |
| 2023-08-02 | Listed for sale | $743,810 | $326 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $11,047.06 | $630,912 |
| 2024 | $12,970.8 | $818,114 |
| 2023 | $4,271.31 | $295,102 |
| 2022 | $938.08 | $47,500 |
| 2021 | $0 | $47,500 |
| 2020 | $0 | $47,500 |
| 2019 | $0 | $50,000 |
Explore other investment opportunities in Austin.