
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-31 | Sold | $370,000 | $374 |
| 2026-08-14 | Contingent | $399,900 | $405 |
| 2026-07-13 | Price change | $399,900 | $405 |
| 2026-06-08 | Price change | $410,000 | $415 |
| 2026-05-15 | Price change | $420,000 | $425 |
| 2026-04-15 | Price change | $450,000 | $455 |
| 2026-03-30 | Price change | $465,000 | $471 |
| 2026-03-12 | Listed for sale | $479,999 | $486 |
| 2022-06-21 | Sold | $380,000 | $385 |
| 2022-06-13 | Pending sale | $400,000 | $405 |
| 2022-06-09 | Contingent | $400,000 | $405 |
| 2022-03-18 | Listed for sale | $400,000 | $405 |
| 2020-06-30 | Listing removed | $220,000 | $223 |
| 2020-04-01 | Price change | $220,000 | $223 |
| 2019-12-18 | Listed for sale | $230,000 | $233 |
| 2018-05-18 | Listing removed | $0 | – |
| 2018-04-25 | Pending sale | $0 | – |
| 2018-04-19 | Listed for sale | $0 | – |
| 2018-04-16 | Pending sale | $0 | – |
| 2018-03-28 | Listed for sale | $0 | – |
| 2017-10-19 | Listing removed | $141,428 | $143 |
| 2017-10-11 | Listed for sale | $0 | – |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $12,485/yr
On $110,400 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Pompano Beach.