
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-04 | Sold | $475,000 | $477 |
| 2026-06-01 | Pending sale | $489,000 | $491 |
| 2026-04-21 | Contingent | $489,000 | $491 |
| 2026-04-07 | Listed for sale | $489,000 | $491 |
| 2026-03-27 | Listing removed | $499,000 | $501 |
| 2026-02-09 | Listed for sale | $499,000 | $501 |
| 2026-01-06 | Sold | $549,000 | $551 |
| 2025-01-01 | Listing removed | $9,450,000 | $9,488 |
| 2024-07-17 | Listed for sale | $9,450,000 | $9,488 |
| 2021-04-30 | Sold | $719,680 | $723 |
| 1988-08-16 | Sold | $60,000 | $60 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $6,837 | $590,400 |
| 2024 | $5,774 | $529,700 |
| 2023 | $5,267 | $490,400 |
| 2022 | $4,851 | $445,900 |
| 2021 | $4,405 | $412,800 |
| 2020 | $4,235 | $401,000 |
| 2019 | $4,026 | $382,000 |
| 2018 | $3,814 | $363,900 |
| 2017 | $338.19 | $346,500 |
| 2016 | $3,314 | $301,300 |
| 2015 | $3,652 | $301,600 |
| 2013 | $3,302 | $251,300 |
| 2012 | $3,303 | $253,300 |
| 2011 | $3,240 | $253,300 |
| 2010 | $3,040 | $255,900 |
| 2009 | $3,176 | $298,800 |
| 2008 | $3,434 | $313,000 |
| 2007 | $3,529 | $321,100 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $29,979/yr
On $114,770 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in South Boston.