
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-09 | Sold | $2,050,000 | $754 |
| 2026-04-23 | Listed for sale | $2,150,000 | $790 |
| 2026-04-23 | Listing removed | $2,200,000 | $809 |
| 2026-03-17 | Listed for sale | $2,200,000 | $809 |
| 2026-03-05 | Listing removed | $2,199,000 | $808 |
| 2026-02-25 | Listed for sale | $2,199,000 | $808 |
| 2011-02-22 | Sold | $845,000 | $311 |
| 2010-11-12 | Listed for sale | $849,900 | $312 |
| 2008-02-08 | Sold | $770,000 | $283 |
| 2006-06-05 | Sold | $200,000 | $74 |
| 1996-08-30 | Sold | $20,000 | $7 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $17,072 | $1,474,300 |
| 2024 | $14,758 | $1,353,900 |
| 2023 | $14,541 | $1,353,900 |
| 2022 | $13,391 | $1,230,800 |
| 2021 | $12,331 | $1,155,700 |
| 2020 | $11,122 | $1,053,200 |
| 2019 | $10,880 | $1,032,300 |
| 2018 | $10,503 | $1,002,200 |
| 2017 | $1,808.34 | $927,800 |
| 2016 | $9,195 | $835,900 |
| 2015 | $8,783 | $725,300 |
| 2013 | $7,968 | $606,400 |
| 2012 | $8,279 | $634,900 |
| 2011 | $7,709 | $602,700 |
| 2010 | $7,233 | $608,800 |
| 2009 | $5,868 | $552,000 |
| 2008 | $4,331 | $394,800 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $41,161/yr
On $506,000 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in South Boston.