
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-30 | Sold | $365,000 | $211 |
| 2025-05-29 | Sold | $351,612 | $203 |
| 2021-02-11 | Sold | $330,000 | $191 |
| 2014-04-11 | Sold | $171,000 | $99 |
| 2014-02-28 | Listed for sale | $170,000 | $98 |
| 2010-07-15 | Sold | $108,796 | $63 |
| 2010-06-22 | Listed for sale | $75,900 | $44 |
| 2004-11-09 | Sold | $174,900 | $101 |
| 2003-07-11 | Sold | $139,000 | $80 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $1,252.52 | $33,550 |
| 2024 | $1,240.42 | $35,270 |
| 2023 | $1,220.64 | $13,342 |
| 2022 | $1,198.4 | $23,050 |
| 2021 | $1,228.8 | $21,010 |
| 2020 | $1,191.06 | $20,370 |
| 2019 | $1,149.58 | $18,600 |
| 2018 | $1,149.58 | $16,720 |
| 2017 | $1,110.08 | $15,230 |
| 2016 | $934.98 | $13,920 |
| 2015 | $896.12 | $12,160 |
| 2014 | $0 | $8,600 |
| 2013 | $0 | $8,170 |
| 2012 | $0 | $9,410 |
| 2011 | $0 | $9,620 |
| 2010 | $0 | $14,910 |
| 2009 | $0 | $17,780 |
| 2008 | $0 | $20,200 |
| 2007 | $0 | $18,350 |
| 2006 | $0 | $12,150 |
| 2005 | $0 | $12,150 |
| 2004 | $0 | $10,700 |
| 2003 | $0 | $10,700 |
| 2002 | $0 | $9,150 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $17,579/yr
On $83,030 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Phoenix.