
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-04 | Sold | $510,000 | $274 |
| 2026-04-28 | Pending sale | $529,000 | $284 |
| 2026-04-24 | Listed for sale | $529,000 | $284 |
| 2026-04-23 | Listing removed | $529,000 | $284 |
| 2026-04-22 | Listed for sale | $529,000 | $284 |
| 2026-04-13 | Listing removed | $489,000 | $263 |
| 2026-03-13 | Listed for sale | $489,000 | $263 |
| 2025-12-16 | Sold | $270,000 | $145 |
| 1997-04-17 | Sold | $185,000 | $99 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $3,493.91 | $216,819 |
| 2024 | $3,241.37 | $210,709 |
| 2023 | $3,148.07 | $204,572 |
| 2022 | $2,879.84 | $198,614 |
| 2021 | $2,856.64 | $192,830 |
| 2020 | $2,827.46 | $190,168 |
| 2019 | $2,793.31 | $185,893 |
| 2018 | $2,755.88 | $182,427 |
| 2017 | $2,755.88 | $178,675 |
| 2016 | $2,719.84 | $175,000 |
| 2015 | $2,702.4 | $185,957 |
| 2014 | $2,958.39 | $184,482 |
| 2013 | $0 | $181,756 |
| 2012 | $0 | $185,302 |
| 2011 | $0 | $190,814 |
| 2010 | $0 | $187,995 |
| 2009 | $0 | $183,053 |
| 2006 | $0 | $173,215 |
| 2005 | $2,659.44 | $168,170 |
| 2004 | $0 | $163,272 |
| 2003 | $2,622.25 | $160,228 |
| 2002 | $0 | $157,470 |
| 2001 | $0 | $155,385 |
| 2000 | $0 | $178,400 |
| 1999 | $0 | $176,200 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $11,507/yr
On $112,470 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Jacksonville.