
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-07 | Sold | $0 | – |
| 2026-06-16 | Pending sale | $259,500 | $114 |
| 2026-05-23 | Contingent | $259,500 | $114 |
| 2026-05-20 | Price change | $259,500 | $114 |
| 2026-04-21 | Price change | $270,000 | $119 |
| 2026-02-26 | Listed for sale | $275,000 | $121 |
| 2019-10-18 | Sold | $0 | – |
| 2019-08-16 | Pending sale | $214,500 | $94 |
| 2019-04-09 | Price change | $214,500 | $94 |
| 2019-01-31 | Price change | $226,500 | $100 |
| 2018-12-03 | Price change | $227,500 | $100 |
| 2018-10-15 | Price change | $229,000 | $101 |
| 2018-09-26 | Price change | $235,000 | $103 |
| 2018-09-11 | Price change | $239,000 | $105 |
| 2018-08-25 | Price change | $242,900 | $107 |
| 2018-08-14 | Price change | $244,900 | $108 |
| 2018-07-31 | Price change | $247,000 | $109 |
| 2018-07-17 | Listed for sale | $249,000 | $109 |
| 2018-06-15 | Listing removed | $249,000 | $109 |
| 2018-06-02 | Price change | $249,000 | $109 |
| 2018-04-23 | Listed for sale | $250,800 | $110 |
| 2015-10-28 | Listing removed | $239,000 | $105 |
| 2015-09-25 | Price change | $239,000 | $105 |
| 2015-07-31 | Listed for sale | $250,000 | $110 |
| 2012-09-29 | Listing removed | $230,000 | $101 |
| 2012-08-23 | Listed for sale | $230,000 | $101 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $256,000 |
| 2024 | $3,769.44 | $258,000 |
| 2023 | $3,686.52 | $236,000 |
| 2022 | $0 | $220,000 |
| 2021 | $2,952.82 | $206,000 |
| 2019 | $3,145.67 | $0 |
| 2018 | $3,182.3 | $100,500 |
| 2017 | $3,198.14 | $109,500 |
| 2016 | $2,509.09 | $112,000 |
| 2015 | $327 | $112,000 |
| 2014 | $327 | $113,000 |
| 2013 | $0 | $104,000 |
| 2012 | $0 | $77,100 |
| 2011 | $0 | $75,200 |
| 2010 | $0 | $70,700 |
| 2009 | $271.39 | $8,600 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $16,845/yr
On $63,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Minot.