
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-03-06 | Listed for sale | $1,055,000 | $699 |
| 2018-09-28 | Sold | $816,000 | $540 |
| 2018-09-19 | Pending sale | $795,000 | $526 |
| 2018-09-07 | Listed for sale | $795,000 | $526 |
| 2011-10-03 | Sold | $416,500 | $276 |
| 2010-08-03 | Listing removed | $512,000 | $339 |
| 2010-07-02 | Price change | $512,000 | $339 |
| 2010-04-30 | Price change | $524,222 | $347 |
| 2010-03-12 | Price change | $549,000 | $364 |
| 2009-10-08 | Listed for sale | $569,000 | $377 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2024 | $9,693.42 | $969,000 |
| 2023 | $8,733.99 | $884,000 |
| 2022 | $8,498.85 | $962,000 |
| 2021 | $7,766.7 | $806,000 |
| 2020 | $7,414.37 | $730,000 |
| 2019 | $7,654.22 | $767,000 |
| 2018 | $6,670.94 | $741,000 |
| 2017 | $6,794.9 | $659,000 |
| 2016 | $4,675.6 | $601,000 |
| 2015 | $4,675.6 | $542,000 |
| 2014 | $4,675.6 | $465,000 |
| 2013 | $4,675.6 | $447,000 |
| 2012 | $0 | $394,000 |
| 2011 | $0 | $421,000 |
| 2010 | $0 | $446,000 |
| 2009 | $0 | $446,000 |
| 2007 | $0 | $451,000 |
| 2006 | $0 | $412,000 |
| 2005 | $0 | $380,000 |
| 2001 | $3,253.31 | $275,000 |
| 2000 | $2,938.02 | $235,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $65,181/yr
On $242,650 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Seattle.