
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
Cap Rate Range: 5.4% - 6.6% · Median Rent: $3,400/mo · Effective Tax: 0.91%
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-28 | Listing removed | $1,900,000 | $832 |
| 2026-04-20 | Price change | $1,900,000 | $832 |
| 2026-03-18 | Price change | $1,675,000 | $733 |
| 2026-02-03 | Price change | $1,699,000 | $744 |
| 2025-11-10 | Price change | $1,800,000 | $788 |
| 2025-05-28 | Listed for sale | $1,900,000 | $832 |
| 2022-04-22 | Listing removed | $0 | – |
| 2022-03-21 | Listed for sale | $1,200,000 | $525 |
| 2019-03-19 | Sold | $340,000 | $149 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $14,986.93 | $658,743 |
| 2024 | $13,105.94 | $598,858 |
| 2023 | $11,004.74 | $512,309 |
| 2022 | $9,491.83 | $465,736 |
| 2021 | $5,743.55 | $284,801 |
| 2020 | $5,769.94 | $285,387 |
| 2019 | $3,648.74 | $220,147 |
| 2018 | $3,482.75 | $216,043 |
| 2017 | $3,482.75 | $211,600 |
| 2016 | $3,387.85 | $207,248 |
| 2015 | $3,404.49 | $205,808 |
| 2014 | $3,450.85 | $204,175 |
| 2013 | $3,386.16 | $201,158 |
| 2012 | $3,386.16 | $202,093 |
| 2011 | $4,331.69 | $202,660 |
| 2010 | $4,685.58 | $202,735 |
| 2009 | $5,980.39 | $273,849 |
| 2007 | $8,581.72 | $402,062 |
| 2006 | $5,425.65 | $0 |
| 2005 | $5,425.65 | $0 |
| 2004 | $4,448.58 | $0 |
| 2003 | $2,829.63 | $0 |
| 2002 | $2,105.65 | $0 |
| 2001 | $2,105.65 | $0 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $51,588/yr
On $409,193 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in South Miami.