
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
Cap Rate Range: 5.4% - 6.6% · Median Rent: $3,400/mo · Effective Tax: 0.91%
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-29 | Sold | $700,000 | $524 |
| 2026-04-29 | Listed for sale | $725,000 | $542 |
| 2026-03-12 | Listing removed | $725,000 | $542 |
| 2026-01-20 | Listing removed | $5,500 | $4 |
| 2025-12-12 | Listed for rent | $5,500 | $4 |
| 2025-11-26 | Listed for sale | $725,000 | $542 |
| 2024-03-01 | Listing removed | $0 | – |
| 2024-02-29 | Listed for rent | $6,000 | $4 |
| 2024-02-28 | Listing removed | $0 | – |
| 2023-12-01 | Price change | $6,000 | $4 |
| 2023-11-20 | Price change | $6,500 | $5 |
| 2023-10-23 | Listed for rent | $7,500 | $6 |
| 2021-07-28 | Sold | $495,000 | $370 |
| 2021-05-17 | Pending sale | $495,000 | $370 |
| 2021-02-26 | Listed for sale | $495,000 | $370 |
| 2016-03-13 | Listing removed | $2,800 | $2 |
| 2016-02-29 | Price change | $2,800 | $2 |
| 2016-01-26 | Price change | $2,750 | $2 |
| 2015-12-15 | Listed for rent | $2,800 | $2 |
| 2015-03-05 | Listing removed | $2,950 | $2 |
| 2015-01-03 | Price change | $2,950 | $2 |
| 2014-12-16 | Price change | $2,350 | $2 |
| 2014-11-05 | Listed for rent | $2,950 | $2 |
| 2014-04-12 | Listing removed | $2,950 | $2 |
| 2013-12-07 | Price change | $2,950 | $2 |
| 2013-12-05 | Listed for rent | $2,650 | $2 |
| 2013-06-26 | Listing removed | $450,000 | $337 |
| 2006-09-06 | Sold | $399,000 | $298 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $9,759.68 | $488,282 |
| 2024 | $10,041.48 | $480,945 |
| 2023 | $9,520.15 | $437,223 |
| 2022 | $8,194.05 | $397,476 |
| 2021 | $6,922.16 | $325,800 |
| 2020 | $6,608.51 | $310,286 |
| 2019 | $6,828.34 | $319,882 |
| 2018 | $6,511.55 | $306,618 |
| 2017 | $6,511.55 | $278,744 |
| 2016 | $6,335.49 | $253,404 |
| 2015 | $5,959.05 | $230,368 |
| 2014 | $5,793.09 | $209,426 |
| 2013 | $3,910.47 | $190,388 |
| 2012 | $3,910.47 | $173,080 |
| 2011 | $4,210.58 | $185,110 |
| 2010 | $5,272.04 | $217,780 |
| 2009 | $6,258.91 | $272,220 |
| 2007 | $8,261.65 | $372,900 |

Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $35,359/yr
On $166,750 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Miami.