
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $215,125 |
| 2025 | $2,788.77 | $210,908 |
| 2024 | $2,749.5 | $206,774 |
| 2023 | $2,703.96 | $202,721 |
| 2022 | $2,588.27 | $198,747 |
| 2021 | $2,548.77 | $194,851 |
| 2020 | $2,571.36 | $192,854 |
| 2019 | $2,571.36 | $189,074 |
| 2018 | $2,440.67 | $185,367 |
| 2017 | $2,440.67 | $181,733 |
| 2016 | $2,392.07 | $178,171 |
| 2015 | $2,327.45 | $175,496 |
| 2014 | $2,324.23 | $172,059 |
| 2012 | $0 | $167,925 |
| 2011 | $0 | $164,634 |
| 2010 | $0 | $163,404 |
| 2009 | $0 | $163,793 |
| 2008 | $0 | $160,582 |
| 2007 | $0 | $157,434 |
| 2006 | $0 | $154,348 |
| 2005 | $0 | $154,348 |
| 2004 | $0 | $148,357 |
| 2003 | $0 | $145,639 |
| 2002 | $0 | $142,784 |
| 2000 | $0 | $137,242 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $41,630/yr
On $155,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Los Angeles.