
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-04-07 | Sold | $545,000 | $176 |
| 2026-03-30 | Pending sale | $525,000 | $170 |
| 2026-02-19 | Listed for sale | $525,000 | $170 |
| 2015-01-08 | Listing removed | $309,900 | $100 |
| 2015-01-05 | Pending sale | $309,900 | $100 |
| 2015-01-02 | Sold | $309,900 | $100 |
| 2011-05-11 | Sold | $288,000 | $93 |
| 2011-03-13 | Price change | $299,900 | $97 |
| 2011-02-19 | Listed for sale | $309,900 | $100 |
| 1996-04-05 | Sold | $177,260 | $57 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $6,402 | $502,500 |
| 2024 | $6,326 | $522,000 |
| 2023 | $5,912 | $479,800 |
| 2022 | $5,578 | $398,500 |
| 2021 | $5,490 | $399,800 |
| 2020 | $5,444 | $386,800 |
| 2019 | $5,444 | $386,800 |
| 2018 | $5,444 | $357,000 |
| 2017 | $5,208 | $338,700 |
| 2016 | $5,012 | $329,400 |
| 2015 | $4,762 | $312,900 |
| 2013 | $4,762 | $277,800 |
| 2012 | $4,040 | $275,500 |
| 2011 | $4,040 | $293,000 |
| 2010 | $3,878 | $325,200 |
| 2009 | $3,870 | $0 |
| 2008 | $3,848 | $0 |
| 2007 | $4,034 | $0 |
| 2006 | $3,916 | $0 |
| 2005 | $3,517 | $0 |
| 2004 | $3,239 | $0 |
| 2003 | $3,179 | $0 |
| 2002 | $2,816 | $0 |
| 2001 | $3,380 | $0 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,277/yr
On $120,750 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Woodbury.