
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-28 | Sold | $605,000 | $167 |
| 2026-04-09 | Pending sale | $610,000 | $168 |
| 2026-03-02 | Listed for sale | $610,000 | $168 |
| 2026-02-09 | Listing removed | $616,000 | $170 |
| 2026-01-19 | Price change | $616,000 | $170 |
| 2025-12-01 | Price change | $620,000 | $171 |
| 2025-10-31 | Price change | $644,000 | $178 |
| 2025-09-18 | Listed for sale | $645,000 | $178 |
| 2024-11-22 | Listing removed | $635,000 | $175 |
| 2024-11-21 | Listed for sale | $635,000 | $175 |
| 2024-10-20 | Pending sale | $635,000 | $175 |
| 2024-09-17 | Price change | $635,000 | $175 |
| 2024-08-16 | Price change | $640,000 | $176 |
| 2024-07-18 | Price change | $643,000 | $177 |
| 2024-06-25 | Price change | $648,000 | $179 |
| 2024-05-31 | Listed for sale | $650,000 | $179 |
| 2018-07-06 | Sold | $395,000 | $109 |
| 2018-05-05 | Listed for sale | $389,900 | $107 |
| 2018-04-18 | Listing removed | $389,900 | $107 |
| 2018-04-12 | Price change | $389,900 | $107 |
| 2018-04-03 | Price change | $414,900 | $114 |
| 2018-03-24 | Listed for sale | $430,000 | $119 |
| 2016-03-24 | Sold | $329,900 | $91 |
| 2016-03-19 | Pending sale | $344,900 | $95 |
| 2016-03-05 | Price change | $344,900 | $95 |
| 2016-02-05 | Listed for sale | $329,900 | $91 |
| 2011-07-28 | Sold | $233,000 | $64 |
| 2011-03-02 | Sold | $35,000 | $10 |
| 2010-09-17 | Sold | $17,600 | $5 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2018 | $2,094 | $104,050 |
| 2017 | $2,381 | $88,850 |
| 2016 | $2,381 | $88,850 |
| 2015 | $2,381 | $88,850 |
| 2013 | $2,381 | $88,075 |
| 2012 | $2,175.45 | $88,075 |
| 2011 | $1,116.12 | $45,275 |
| 2010 | $351.29 | $14,250 |
| 2008 | $347.7 | $14,250 |
| 2007 | $347.7 | $14,250 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $40,167/yr
On $140,300 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Murfreesboro.