
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-04-16 | Listing removed | $3,750 | $1 |
| 2026-04-01 | Listing removed | $695,000 | $244 |
| 2026-03-29 | Price change | $3,750 | $1 |
| 2026-03-12 | Listed for rent | $4,000 | $1 |
| 2025-08-19 | Listing removed | $695,000 | $244 |
| 2025-07-28 | Listed for rent | $3,500 | $1 |
| 2025-06-29 | Listed for sale | $695,000 | $244 |
| 2025-06-18 | Listing removed | $699,900 | $245 |
| 2025-04-20 | Listed for sale | $699,900 | $245 |
| 2024-07-16 | Sold | $674,000 | $236 |
| 2024-04-15 | Contingent | $689,900 | $242 |
| 2024-04-04 | Price change | $689,900 | $242 |
| 2024-03-11 | Price change | $699,899 | $245 |
| 2023-11-30 | Price change | $699,900 | $245 |
| 2023-11-15 | Price change | $724,900 | $254 |
| 2023-09-01 | Listed for sale | $725,900 | $254 |
| 2023-08-28 | Listing removed | $0 | – |
| 2023-08-19 | Price change | $725,900 | $254 |
| 2023-08-01 | Price change | $729,900 | $256 |
| 2023-07-21 | Price change | $739,900 | $259 |
| 2023-07-06 | Price change | $747,900 | $262 |
| 2023-05-19 | Listed for sale | $749,900 | $263 |
| 2022-02-15 | Sold | $626,400 | $219 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $2,536.62 | $135,200 |
| 2024 | $2,536.62 | $135,200 |
| 2023 | $2,536.62 | $135,200 |
| 2022 | $2,185.1 | $135,200 |
| 2021 | $2,063 | $49,975 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $22,150/yr
On $159,850 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Murfreesboro.