
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-04-16 | Sold | $823,000 | $773 |
| 2026-03-24 | Pending sale | $875,000 | $822 |
| 2026-02-24 | Listed for sale | $875,000 | $822 |
| 2023-11-15 | Sold | $740,000 | $695 |
| 2023-10-12 | Pending sale | $740,000 | $695 |
| 2023-10-12 | Contingent | $740,000 | $695 |
| 2023-09-27 | Price change | $740,000 | $695 |
| 2023-09-12 | Price change | $775,000 | $728 |
| 2023-08-22 | Price change | $798,000 | $750 |
| 2023-08-09 | Listed for sale | $825,000 | $775 |
| 2023-08-07 | Listing removed | $0 | – |
| 2023-07-18 | Listed for sale | $825,000 | $775 |
| 2022-01-05 | Sold | $720,000 | $677 |
| 2021-12-02 | Pending sale | $749,000 | $704 |
| 2021-12-02 | Contingent | $749,000 | $704 |
| 2021-10-21 | Listed for sale | $749,000 | $704 |
| 2021-10-19 | Listing removed | $0 | – |
| 2021-08-04 | Price change | $4,200 | $4 |
| 2021-07-21 | Price change | $4,450 | $4 |
| 2021-07-13 | Listed for rent | $4,650 | $4 |
| 2021-07-13 | Listing removed | $0 | – |
| 2021-04-07 | Listed for sale | $749,000 | $704 |
| 2020-10-23 | Listing removed | $689,999 | $648 |
| 2020-10-02 | Price change | $689,999 | $648 |
| 2020-08-21 | Listed for sale | $699,999 | $658 |
| 2019-09-12 | Listing removed | $698,000 | $656 |
| 2019-08-30 | Listed for sale | $698,000 | $656 |
| 2005-05-10 | Sold | $710,000 | $667 |
| 2004-03-04 | Sold | $430,000 | $404 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $5,627 | $455,280 |
| 2024 | $5,434 | $455,280 |
| 2023 | $5,254 | $451,570 |
| 2022 | $5,155 | $447,090 |
| 2021 | $4,411 | $366,380 |
| 2020 | $4,404 | $366,380 |
| 2019 | $4,424 | $364,420 |
| 2018 | $4,326 | $364,420 |
| 2017 | $4,380 | $364,420 |
| 2016 | $4,311 | $364,420 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $38,812/yr
On $201,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Greenwich.