
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-04-23 | Sold | $725,000 | $424 |
| 2026-03-28 | Pending sale | $775,000 | $454 |
| 2026-03-20 | Contingent | $775,000 | $454 |
| 2026-02-27 | Listed for sale | $775,000 | $454 |
| 2025-03-31 | Listing removed | $796,500 | $466 |
| 2024-10-02 | Listed for sale | $796,500 | $466 |
| 2024-05-01 | Listing removed | $0 | – |
| 2023-11-23 | Price change | $825,000 | $483 |
| 2023-11-16 | Price change | $849,000 | $497 |
| 2023-09-01 | Listed for sale | $856,000 | $501 |
| 2023-04-24 | Listing removed | $0 | – |
| 2021-04-23 | Sold | $600,000 | $351 |
| 2021-03-22 | Pending sale | $599,900 | $351 |
| 2021-03-16 | Price change | $549,999 | $322 |
| 2021-03-12 | Listed for sale | $599,900 | $351 |
| 2016-01-29 | Sold | $75,000 | $44 |
| 2015-09-08 | Price change | $89,900 | $53 |
| 2015-07-23 | Price change | $99,500 | $58 |
| 2015-06-03 | Price change | $109,000 | $64 |
| 2015-05-15 | Listed for sale | $120,000 | $70 |
| 2013-01-11 | Sold | $55,000 | $32 |
| 2010-01-02 | Listing removed | $349,900 | $205 |
| 2009-10-10 | Listed for sale | $349,900 | $205 |
| 2009-03-23 | Listing removed | $349,900 | $205 |
| 2008-12-05 | Listed for sale | $349,900 | $205 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $7,504.13 | $608,600 |
| 2024 | $7,341.33 | $595,085 |
| 2023 | $7,706.86 | $545,486 |
| 2022 | $7,023.46 | $495,896 |
| 2021 | $3,873.88 | $308,581 |
| 2020 | $3,807.47 | $304,321 |
| 2019 | $3,368.3 | $273,041 |
| 2018 | $3,368.3 | $267,950 |
| 2017 | $875.46 | $59,500 |
| 2016 | $875.46 | $85,000 |
| 2015 | $1,259.86 | $97,750 |
| 2014 | $1,474.57 | $102,000 |
| 2013 | $0 | $82,849 |
| 2012 | $0 | $82,849 |
| 2011 | $0 | $82,849 |
| 2008 | $0 | $138,082 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $13,459/yr
On $178,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Gulf Breeze.