
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-17 | Sold | $918,810 | $389 |
| 2026-07-09 | Pending sale | $965,000 | $409 |
| 2026-06-25 | Price change | $965,000 | $409 |
| 2026-04-30 | Price change | $1,025,000 | $435 |
| 2026-03-31 | Price change | $1,075,000 | $456 |
| 2026-02-20 | Listed for sale | $1,125,000 | $477 |
| 2020-02-14 | Sold | $689,000 | $292 |
| 2020-01-02 | Listed for sale | $689,000 | $292 |
| 2019-08-21 | Listing removed | $699,000 | $296 |
| 2019-08-20 | Price change | $699,000 | $296 |
| 2019-07-22 | Listed for sale | $714,900 | $303 |
| 2016-01-29 | Sold | $87,500 | $37 |
| 2015-12-09 | Pending sale | $100,000 | $42 |
| 2015-11-23 | Listed for sale | $100,000 | $42 |
| 2015-07-17 | Listing removed | $100,000 | $42 |
| 2015-04-25 | Listed for sale | $100,000 | $42 |
| 2015-03-16 | Listing removed | $110,000 | $47 |
| 2014-09-20 | Price change | $110,000 | $47 |
| 2014-05-03 | Listed for sale | $115,000 | $49 |
| 2014-03-30 | Listing removed | $115,000 | $49 |
| 2014-02-27 | Price change | $115,000 | $49 |
| 2013-09-28 | Listed for sale | $116,000 | $49 |
| 2013-04-17 | Sold | $80,000 | $34 |
| 2012-08-30 | Price change | $85,000 | $36 |
| 2011-08-25 | Price change | $90,000 | $38 |
| 2011-06-29 | Listed for sale | $94,000 | $40 |
| 2005-04-07 | Sold | $75,000 | $32 |
| 2002-09-26 | Sold | $30,000 | $13 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $10,641.47 | $632,350 |
| 2024 | $10,492.6 | $614,529 |
| 2023 | $10,433.93 | $596,630 |
| 2022 | $9,865.55 | $579,252 |
| 2021 | $9,888.09 | $562,381 |
| 2020 | $7,798.97 | $442,196 |
| 2019 | $8,029.4 | $432,254 |
| 2018 | $8,029.4 | $424,194 |
| 2017 | $7,763.24 | $85,500 |
| 2016 | $1,704.08 | $76,500 |
| 2015 | $1,548.88 | $72,000 |
| 2014 | $1,476.43 | $72,000 |
| 2003 | $0 | $50,000 |
| 2002 | $0 | $50,000 |
| 2001 | $0 | $50,000 |
| 2000 | $0 | $42,500 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $16,706/yr
On $258,750 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Fernandina Beach.