
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-08 | Sold | $290,000 | $178 |
| 2026-04-06 | Pending sale | $299,999 | $184 |
| 2026-02-24 | Listed for sale | $299,999 | $184 |
| 1995-10-23 | Sold | $86,000 | $53 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $52,000 |
| 2024 | $0 | $52,000 |
| 2023 | $0 | $52,000 |
| 2022 | $0 | $52,000 |
| 2021 | $0 | $52,000 |
| 2020 | $0 | $52,000 |
| 2019 | $0 | $52,000 |
| 2018 | $0 | $52,000 |
| 2017 | $3,396.46 | $52,000 |
| 2016 | $1,978.18 | $52,000 |
| 2015 | $0 | $52,000 |
| 2014 | $0 | $52,000 |
| 2013 | $0 | $52,000 |
| 2012 | $0 | $52,000 |
| 2011 | $0 | $52,000 |
| 2010 | $0 | $52,000 |
| 2009 | $0 | $52,000 |
| 2008 | $0 | $52,000 |
| 2007 | $0 | $52,000 |
| 2006 | $0 | $52,000 |
| 2005 | $0 | $52,000 |
| 2004 | $0 | $52,000 |
| 2003 | $0 | $52,000 |
| 2002 | $0 | $52,000 |
| 2001 | $0 | $52,000 |
| 2000 | $0 | $52,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $19,453/yr
On $69,000 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Buffalo.