
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-30 | Sold | $3,500,000 | $893 |
| 2026-05-01 | Pending sale | $3,590,000 | $916 |
| 2026-05-01 | Listed for sale | $3,590,000 | $916 |
| 2026-04-02 | Listing removed | $3,590,000 | $916 |
| 2026-02-23 | Listed for sale | $3,590,000 | $916 |
| 2024-10-23 | Sold | $1,210,000 | $309 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2024 | $0 | $1,228 |
| 2023 | $0 | $1,228 |
| 2022 | $0 | $1,228 |
| 2021 | $20,486.56 | $0 |
| 2020 | $20,243.45 | $2,131 |
| 2019 | $18,062.88 | $2,131 |
| 2018 | $18,062.88 | $2,131 |
| 2017 | $16,879.72 | $2,131 |
| 2016 | $16,406.79 | $2,131 |
| 2015 | $3,078.56 | $2,131 |
| 2013 | $2,908.44 | $2,131 |
| 2012 | $2,596.66 | $2,131 |
| 2011 | $11,144.4 | $2,460 |
| 2010 | $10,811 | $2,580 |
| 2009 | $0 | $2,799 |
| 2008 | $0 | $2,895 |
| 2006 | $0 | $2,918 |
| 2005 | $0 | $5,210 |
| 2004 | $0 | $8,178 |
| 2003 | $0 | $8,178 |
| 2002 | $0 | $14,800 |
| 2001 | $0 | $14,800 |
| 2000 | $0 | $14,800 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $252,788/yr
On $825,700 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Garden City.