
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-04-13 | Sold | $327,120 | $236 |
| 2026-03-04 | Pending sale | $279,900 | $202 |
| 2026-02-23 | Listed for sale | $279,900 | $202 |
| 2025-11-13 | Sold | $176,000 | $127 |
| 2025-09-05 | Pending sale | $149,900 | $108 |
| 2025-08-25 | Listed for sale | $149,900 | $108 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $184,000 |
| 2024 | $0 | $184,000 |
| 2023 | $0 | $184,000 |
| 2022 | $0 | $184,000 |
| 2021 | $0 | $160,100 |
| 2020 | $0 | $115,000 |
| 2019 | $0 | $115,000 |
| 2018 | $0 | $115,000 |
| 2017 | $3,526.05 | $115,000 |
| 2016 | $2,625.66 | $115,000 |
| 2015 | $0 | $115,000 |
| 2014 | $0 | $115,000 |
| 2013 | $0 | $71,300 |
| 2012 | $0 | $71,300 |
| 2011 | $0 | $71,300 |
| 2010 | $0 | $63,000 |
| 2009 | $0 | $63,000 |
| 2008 | $0 | $63,000 |
| 2007 | $0 | $63,000 |
| 2006 | $0 | $57,500 |
| 2005 | $0 | $57,500 |
| 2004 | $0 | $57,500 |
| 2003 | $0 | $57,500 |
| 2002 | $0 | $57,500 |
| 2001 | $0 | $57,500 |
| 2000 | $0 | $45,600 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $14,705/yr
On $64,377 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Cheektowaga.