
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-03-23 | Sold | $360,000 | $194 |
| 2026-02-18 | Listed for sale | $299,000 | $161 |
| 2008-11-12 | Sold | $190,000 | $102 |
| 2008-08-23 | Price change | $190,000 | $102 |
| 2008-07-10 | Price change | $210,900 | $114 |
| 2008-06-27 | Price change | $214,900 | $116 |
| 2008-05-25 | Listed for sale | $219,000 | $118 |
| 2002-02-08 | Sold | $134,900 | $73 |
| 2001-03-05 | Sold | $129,000 | $70 |
| 1998-09-02 | Sold | $118,600 | $64 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $2,753.82 | $176,117 |
| 2024 | $2,516.71 | $171,154 |
| 2023 | $2,440.51 | $166,169 |
| 2022 | $2,226.88 | $161,330 |
| 2021 | $2,205.14 | $156,632 |
| 2020 | $2,180.89 | $154,470 |
| 2019 | $2,151.9 | $150,998 |
| 2018 | $2,120.69 | $148,183 |
| 2017 | $2,120.69 | $145,136 |
| 2016 | $2,090.39 | $142,151 |
| 2015 | $2,074.59 | $141,163 |
| 2014 | $2,094.09 | $140,043 |
| 2013 | $0 | $137,974 |
| 2012 | $0 | $141,768 |
| 2011 | $0 | $156,969 |
| 2010 | $0 | $171,131 |
| 2009 | $0 | $188,086 |
| 2006 | $0 | $150,402 |
| 2005 | $2,253.54 | $146,318 |
| 2004 | $0 | $142,056 |
| 2003 | $2,512.95 | $129,592 |
| 2002 | $0 | $117,825 |
| 2001 | $0 | $107,940 |
| 2000 | $0 | $105,807 |
| 1999 | $0 | $107,447 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $16,516/yr
On $82,800 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Jacksonville.